Uniform Policy - FD/EMS
Created by Drake M.
Personal Appearance and Dress:
All members of San Andreas Fire Rescue are to be clean and well presented at all times when on duty or representing the department.
Hair:
For all personnel; hair must be of natural appearing color; no unnaturally dyed colors.
For all personnel; hair may be of any length but, if longer than the ears; must be worn up in a ponytail or similar fashion.
Facial Hair:
For all personnel; mustaches may be worn, provided they are maintained in a neat manner which presents a groomed appearance. Mustaches must not be longer on the sides than the bottom of the lip. Beards and goatees are not permitted.
Cosmetics:
Cosmetics such as eye shadow, rouge, or powder may be worn as long as they are used in minimal amounts and worn in a conservative style.
Tattoos: Tattoos are permitted. No face, neck, wrist, or offensive tattoos (Example: hand grenade tattoos may be considered offensive).
Uniforms: Department-recommended policy is to create your character as a multiplayer ped. Create their appearance, facial features, and hair and save via the vMenu's MP Ped Customization. Your bunker gear is to be worn when you are going into an environment where you expect to experience smoke or fire. ***In the station you are to wear the station uniform. Turnout gear may not be worn unless on an exercise or a call***
During winter, we mandate long sleeves for all personnel (or winter jackets); this lasts from November 1st to January 31st.
EMS
Station Uniform: | Male: | Female: |
Masks: | 0, or 121 [Earpiece] | 0 or 121 [Earpiece] |
Upper Body: | Summer: T-Shirt: 0, OR Short-sleeve Button-up: 11 Winter/Rain: 1, 107 (10) [Snow Only - Woolen Gloves] | Summer: T-Shirt: 14, OR Short-sleeve Button-up: 8, Winter/Rain: 0, 117 [Snow Only - Woolen Gloves] |
Lower Body: | 25 (4) [Slacks], 86 (12) [Cargo Pants], or 101 (1) [EMS Utility Pants] | 41 (4) [Slacks], 89 (12) [Cargo Pants], or 105 (1) [EMS Utility Pants] |
Bags & Parachutes: | 37 (2) [Badge for Button-up only] | 37 (2) [Badge for Button-up only] |
Shoes: | 25 | 25 |
Scarfs & Chains: | 0 or 30 (1-4) [Stethoscope] | 0 or 14 (1-4) [Stethoscope] |
Shirt & Accessory: | 54 [Duty Belt A without Jacket only], 88 [Standalone Portable], or 129 [Duty Belt B] | 6 [Duty Belt A without Jacket only], 7 [Standalone Portable], or 159 [Duty Belt B] |
Body Armor & Accessory 2: | 0 or 12 (1) [Button-up for Jacket only] or Mic Positions For Duty Belt A only: 13 [Right Shoulder] 14 [Upper Chest] 29 [On the Belt] 37 [Over the Shoulder] | 0 or 12 (1) [Button-up for Jacket only] or Mic Positions For Duty Belt A only: 14 [Right Shoulder] 16 [Upper Chest] 33 [On the Belt] 15 [Over the Shoulder] |
Badges & Logos: | CoC only: 27 (Lt. / Cpt.) or 26 (Chief’s) [Button-ups only] | CoC Only: 26 (Lt. / Cpt.) or 25 (Chief’s) [Button-ups only] |
Shirt Overlay & Jackets: | Summer: 73 (15) [T-Shirt] OR 74 (1 - EMT, 2 - Paramedic) [Short-sleeve Button-up] Winter/Rain: 75 (1 - EMT, 2 - Paramedic) [Long-sleeve Button-up] OR 151 (3 - EMT, 4 - Paramedic) [Rain Jacket] 281 (9) [Long Sleeve T-Shirt] OR 266 (6) [Bomber Jacket] OR 239 (9 FF / 10 Paramedic [Sweater] OR 187 (11) Rain Jacket | Summer: 224 (22) [T-Shirt], OR 25 (1 - EMT, 2 - Paramedic) [Short-sleeve Button-up] Winter/Rain: 26 (1 - EMT, 2 - Paramedic) [Long-sleeve Button-up] OR 148 (3 - EMT, 4 - Paramedic) [Rain Jacket] 294 (9) [Long Sleeve T-Shirt] OR 275 (6) [Bomber Jacket] OR 223 ((9 FF / 10 Paramedic [Sweater OR 189 (11) Rain Jacket |
Hats | None, 9 (6) [Backwards Baseball Cap - Only in-station], 10 (1) [SAFR Baseball Cap], or 120 (1) [Snow Only - Beanie] | None, 9 (6) [Backwards Baseball Cap - Only in-station], 10 (1) [SAFR Baseball Cap], or 119 (1) [Snow Only - Beanie] |
Watches | Professional- Optional | Professional - Optional |
Glasses | Professional - Optional | Professional - Optional |
Station Uniform: (Medic) | Male: | Female: |
Masks: | 0, or 121 [Earpiece] | 0 or 121 [Earpiece] |
Upper Body: | Summer: T-Shirt: 85 [Nitrile Gloves] OR Short-sleeve Button-up: 92 [Nitrile Gloves] Winter/Rain: 93 [Nitrile Gloves] | Summer: T-Shirt: 109 [Nitrile Gloves] OR Short-sleeve Button-up: 106 [Nitrile Gloves] Winter/Rain: 101 [Nitrile Gloves] |
Lower Body: | 25 (4) [Slacks], 86 (12) [Cargo Pants], or 101 (1) [EMS Utility Pants] | 41 (4) [Slacks], 89 (12) [Cargo Pants], or 105 (1) [EMS Utility Pants] |
Bags & Parachutes: | 67 (1 - BLS, 2 - ALS) | 67 (1 - BLS, 2 - ALS) |
Shoes: | 25 | 25 |
Scarfs & Chains: | 0 or 30 (1-4) [Stethoscope] | 0 or 14 (1-4) [Stethoscope] |
Shirt & Accessory: | 54 [Duty Belt A without Jacket only], 88 [Standalone Portable], or 129 [Duty Belt B] | 6 [Duty Belt A without Jacket only], 7 [Standalone Portable], or 159 [Duty Belt B] |
Body Armor & Accessory 2: | 0 or 12 (1) [Button-up for Jacket only] or Mic Positions For Duty Belt A only: 13 [Right Shoulder] 14 [Upper Chest] 29 [On the Belt] 37 [Over the Shoulder] | 0 or 12 (1) [Button-up for Jacket only] or Mic Positions For Duty Belt A only: 14 [Right Shoulder] 16 [Upper Chest] 33 [On the Belt] 15 [Over the Shoulder] |
Badges & Logos: | CoC only: 27 (Lt. / Cpt.) or 26 (Chief’s) [Button-ups only] | CoC Only: 26 (Lt. / Cpt.) or 25 (Chief’s) [Button-ups only] |
Shirt Overlay & Jackets: | Summer: 73 (15) [T-Shirt] OR 74 (1 - EMT, 2 - Paramedic) [Short-sleeve Button-up] Winter/Rain: 75 (1 - EMT, 2 - Paramedic) [Long-sleeve Button-up] OR 151 (3 - EMT, 4 - Paramedic) [Rain Jacket] 281 (9) [Long Sleeve T-Shirt] OR 266 (6) [Bomber Jacket] OR 239 (9 FF / 10 Paramedic [Sweater] OR 187 (11) Rain Jacket | Summer: 224 (22) [T-Shirt], OR 25 (1 - EMT, 2 - Paramedic) [Short-sleeve Button-up] Winter/Rain: 26 (1 - EMT, 2 - Paramedic) [Long-sleeve Button-up] OR 148 (3 - EMT, 4 - Paramedic) [Rain Jacket] 294 (9) [Long Sleeve T-Shirt] OR 275 (6) [Bomber Jacket] OR 223 ((9 FF / 10 Paramedic [Sweater OR 189 (11) Rain Jacket |
Hats | None, 10 (1) [SAFR Baseball Cap], or 120 (1) [Snow Only - Beanie] | None, 10 (1) [SAFR Baseball Cap], or 119 (1) [Snow Only - Beanie] |
Watches | Professional - recommended | Professional - recommended |
Glasses | Professional - Optional | Professional - Optional |
Roadway Incidents - EMS | Male: | Female: |
Masks: | 0 or 121 [Earpiece] | 0 or 121 [Earpiece] |
Upper Body: | T-Shirt: 85 [Nitrile Gloves], or 158 (5) [Work Gloves] OR Jacket: 93 [Nitrile Gloves], or 154 (2) [Work Gloves] | T-Shirt: 109 [Nitrile Gloves], or 198 (5) [Work Gloves] OR Jacket: 101 [Nitrile Gloves], or 190 (2) [Work Gloves] |
Lower Body: | 25 (4) [Slacks], 86 (12) [Cargo Pants], or 101 (1) [EMS Utility Pants] | 41 (4) [Slacks], 89 (12) [Cargo Pants], or 105 (1) [EMS Utility Pants] |
Bags & Parachutes: | 67 (1 - BLS, 2 - ALS) | 67 (1 - BLS, 2 - ALS) |
Shoes: | 25 | 25 |
Scarfs & Chains: | 0 or 30 (1-4) [Stethoscope] | 0 or 14 (1-4) [Stethoscope] |
Shirt & Accessory: | 88 [Standalone Portable] or 129 [Duty Belt B] | 7 [Standalone Portable] or 159 [Duty Belt B] |
Body Armor & Accessory 2: | 3 (2) [Traffic Vest for T-Shirt only] | 19 (7) [Traffic Vest for T-Shirt only] |
Badges & Logos: | CoC only: 27 (Lt. / Cpt.) or 26 (Chief’s) [Button-ups only] | CoC only: 26 (Lt. / Cpt.) or 25 (Chief’s) [Button-ups only] |
Shirt Overlay & Jackets: | 73 (15) [T-Shirt] OR 151 (3 - EMT, 4 - Paramedic) [Jacket] 281 (9) [Long Sleeve T-Shirt] | 224 (22) [T-Shirt] OR 148 (3 - EMT, 4 - Paramedic) [Jacket] 294 (9) [Long Sleeve T-Shirt] |
Hats: | 124 (1 - FF, 2 - Lt., 3 - Capt., 4 - Batt. Chief, 4 - Chief) | 123 (1 - FF, 2 - Lt., 3 - Capt., 4 - Batt. Chief, 4 - Chief) |
Glasses: | Professional - Required | Professional - Required |
Watches: | Professional - Preferred | Professional - Preferred |
FIRE
Station Uniform: | Male: | Female: |
Masks: | 0, or 121 [Earpiece] | 0 or 121 [Earpiece] |
Upper Body: | Summer: T-Shirt: 0, OR Short-sleeve Button-up: 11 Winter/Rain: 1, 107 (10) [Snow Only - Woolen Gloves] | Summer: T-Shirt: 14, OR Short-sleeve Button-up: 8, Winter/Rain: 0, 117 [Snow Only - Woolen Gloves] |
Lower Body: | 25 (4) [Slacks], 86 (12) [Cargo Pants], or 101 (1) [EMS Utility Pants] | 41 (4) [Slacks], 89 (12) [Cargo Pants], or 105 (1) [EMS Utility Pants] |
Bags & Parachutes: | 37 (2) [Badge for Button-up only] | 37 (2) [Badge for Button-up only] |
Shoes: | 25 | 25 |
Scarfs & Chains: | 0 or 30 (1-4) [Stethoscope] | 0 or 14 (1-4) [Stethoscope] |
Shirt & Accessory: | 54 [Duty Belt A without Jacket only], 88 [Standalone Portable], or 129 [Duty Belt B] | 6 [Duty Belt A without Jacket only], 7 [Standalone Portable], or 159 [Duty Belt B] |
Body Armor & Accessory 2: | 0 or 12 (1) [Button-up for Jacket only] or Mic Positions For Duty Belt A only: 13 [Right Shoulder] 14 [Upper Chest] 29 [On the Belt] 37 [Over the Shoulder] | 0 or 12 (1) [Button-up for Jacket only] or Mic Positions For Duty Belt A only: 14 [Right Shoulder] 16 [Upper Chest] 33 [On the Belt] 15 [Over the Shoulder] |
Badges & Logos: | CoC only: 27 (Lt. / Cpt.) or 26 (Chief’s) [Button-ups only] | CoC Only: 26 (Lt. / Cpt.) or 25 (Chief’s) [Button-ups only] |
Shirt Overlay & Jackets: | Summer: 73 (15) [T-Shirt] OR 74 (1 - EMT, 2 - Paramedic) [Short-sleeve Button-up] Winter/Rain: 75 (1 - EMT, 2 - Paramedic) [Long-sleeve Button-up] OR 151 (3 - EMT, 4 - Paramedic) [Rain Jacket] 281 (9) [Long Sleeve T-Shirt] OR 266 (6) [Bomber Jacket] OR 239 (9 FF / 10 Paramedic [Sweater] OR 187 (11) Rain Jacket | Summer: 224 (22) [T-Shirt], OR 25 (1 - EMT, 2 - Paramedic) [Short-sleeve Button-up] Winter/Rain: 26 (1 - EMT, 2 - Paramedic) [Long-sleeve Button-up] OR 148 (3 - EMT, 4 - Paramedic) [Rain Jacket] 294 (9) [Long Sleeve T-Shirt] OR 275 (6) [Bomber Jacket] OR 223 ((9 FF / 10 Paramedic [Sweater OR 189 (11) Rain Jacket |
Hats | None, 9 (6) [Backwards Baseball Cap - Only in-station], 10 (1) [SAFR Baseball Cap], or 120 (1) [Snow Only - Beanie] | None, 9 (6) [Backwards Baseball Cap - Only in-station], 10 (1) [SAFR Baseball Cap], or 119 (1) [Snow Only - Beanie] |
Watches | Professional- Optional | Professional - Optional |
Glasses | Professional - Optional | Professional - Optional |
Roadway Incidents - Fire | Male: | Female: |
Masks: | 0 or 121 [Earpiece] | 0 or 121 [Earpiece] |
Upper Body: | T-Shirt: 0, 85 [Nitrile Gloves], or 158 (5) [Work Gloves] OR Jacket: 1, 93 [Nitrile Gloves], or 154 (2) [Work Gloves] | T-Shirt: 14, 109 [Nitrile Gloves], or 198 (5) [Work Gloves] OR Jacket: 0, 101 [Nitrile Gloves], or 190 (2) [Work Gloves] |
Lower Body: | 53 | 48 |
Bags & Parachutes: | 0, 67 (1 - BLS, 2 - ALS) or 37 (2) [Badge for Button-up only] | 0, 67 (1 - BLS, 2 - ALS) or 37 (2) [Badge for Button-up only] |
Shoes: | 56 (2) | 59 (2) |
Scarfs & Chains: | 0 or 18 [Suspenders for T-Shirt only] | 0 or 12 (1) [Suspenders for T-Shirt only] |
Shirt & Accessory: | 54 [Duty Belt A without Jacket only], 88 [Standalone Portable], or 129 [Duty Belt B] | 6 [Duty Belt A without Jacket only], 7 [Standalone Portable], or 159 [Duty Belt B] |
Body Armor & Accessory 2: | 3 (Traffic Vest for T-Shirts only), or 12 (1) [Button-up for Jacket only] | 19 (7) [Traffic Vest for T-Shirts only] or 12 (1) [Button-up for Jacket only] |
Badges & Logos: | CoC only: 27 (Lt. / Cpt.) or 26 (Chief’s) [Button-ups only] | CoC only: 26 (Lt. / Cpt.) or 25 (Chief’s) [Button-ups only] |
Shirt Overlay & Jackets: | 166 (1 - FF, 2 - Medic, 3 - LT, 4 - Capt., 5 - Batt. Chief, 6 - Chief) [Jacket w/ Hood Folded] | 163 (1 - FF, 2 - Medic, 3 - LT, 4 - Capt., 5 - Batt. Chief, 6 - Chief) [Jacket w/ Hood Folded] |
Hats: | 124 (1 - FF, 2 - Lt., 3 - Capt., 4 - Batt. Chief, 4 - Chief) | 123 (1 - FF, 2 - Lt., 3 - Capt., 4 - Batt. Chief, 4 - Chief) |
Glasses: | Professional - Required | Professional - Required |
Watches: | Professional - Preferred | Professional - Preferred |
HAZMAT: | Male: | Female: |
Masks: | 0 | 0 |
Upper Body: | 17 | 18 |
Lower Body: | 40 (1 - Level B) | 40 (1 - Level B) |
Bags & Parachutes: | 0 | 0 |
Shoes: | 25 | 25 |
Scarfs & Chains: | 45 (1) [Hood] | 32 (1) [Hood] |
Shirt & Accessory: | 58 [SCBA] | 35 [SCBA] |
Body Armor & Accessory 2: | 0 | 0 |
Badges & Logos: | 0 | 0 |
Shirt Overlay & Jackets: | 67 (1 - Level B) | 61 (1 - Level B) |
Hats: | 124 (1 - FF, 2 - Lt., 3 - Capt., 4 - Batt. Chief, 4 - Chief) | 123 (1 - FF, 2 - Lt., 3 - Capt., 4 - Batt. Chief, 4 - Chief) |
Glasses: | None | None |
Watches: | None | None |
Turnout - No Jacket: | Male: | Female: |
Masks: | 0 or 121 [Earpiece] | 0 or 121 [Earpiece] |
Upper Body: | Summer: T-Shirt: 0 or 158 (5) [Work Gloves] Winter/Rain: 1 or 154 (5) [Work Gloves] | Summer: T-Shirt: 14 or 198 (5) [Work Gloves] Winter/Rain: 0 or 190 (5) [Work Gloves] |
Lower Body: | 53 | 48 |
Bags & Parachutes: | 0, 67 (1 - BLS, 2 - ALS) or 37 (2) [Badge for Button-up only] | 0, 67 (1 - BLS, 2 - ALS) or 37 (2) [Badge for Button-up only] |
Shoes: | 56 (2) | 59 (2) |
Scarfs & Chains: | 0 or 18 [Suspenders for T-Shirt only] | 0 or 12 [Suspenders for T-Shirt only] |
Shirt & Accessory: | 54 [Duty Belt A without Jacket only], 88 [Standalone Portable], or 129 [Duty Belt B] | 6 [Duty Belt A without Jacket only], 7 [Standalone Portable], or 159 [Duty Belt B] |
Body Armor & Accessory 2: | 0, 12 (1) [Button-up for Jacket only], or Mic Positions For Duty Belt A only: 13 [Right Shoulder] 14 [Upper Chest] 29 [On the Belt] 37 [Over the Shoulder] | 0,12 (1) [Button-up for Jacket only], or Mic Positions For Duty Belt A only: 14 [Right Shoulder] 16 [Upper Chest] 33 [On the Belt] 15 [Over the Shoulder] |
Badges & Logos: | CoC only: 27 (Lt. / Capt.] or 26 (Chief’s) [Button-ups only] | CoC only: 26 (Lt. / Capt.) or 25 (Chief’s) [Button-ups only] |
Shirt Overlay & Jackets: | Summer: 73 (15) [T-Shirt] Winter/Rain: 151 (3 - EMT, 4 - Paramedic) [Rain Jacket] 281 (9) [Long Sleeve T-Shirt] | Summer: 224 (22) [T-Shirt] Winter/Rain: 148 (3 - EMT, 4 - Paramedic) [Rain Jacket] 294 (9) [Long Sleeve T-Shirt] |
Hats: | 124 (1 - FF, 2 - Lt., 3 - Capt., 4 - Batt. Chief, 4 - Chief) | 123 (1 - FF, 2 - Lt., 3 - Capt., 4 - Batt. Chief, 4 - Chief) |
Glasses: | Professional - Must Be Worn | Professional - Must Be Worn |
Watches: | Professional - Preferred | Professional - Preferred |
Turnout w/ SCBA: | Male: | Female: |
Masks: | 0 | 0 |
Upper Body: | 165 (17) | 206 (17) |
Lower Body: | 53 | 48 |
Bags & Parachutes: | 0 | 0 |
Shoes: | 56 (2) | 59 (2) |
Scarfs & Chains: | 45 (1) | 32 (1) |
Shirt & Accessory: | 58 [SCBA] | 35 [SCBA] |
Body Armor & Accessory 2: | 0 | 0 |
Badges & Logos: | 0 | 0 |
Shirt Overlay & Jackets: | 165 (1 - FF, 2 - Paramedic, 3 - LT 4 - Capt., 5 - Batt. Chief, 6 - Chief) [Jacket w/o Hood] | 162 (1 - FF, 2 - Paramedic, 3 - LT 4 - Capt., 5 - Batt. Chief, 6 - Chief) [Jacket w/o Hood] |
Hats: | 124 (1 - FF, 2 - Lt., 3 - Capt., 4 - Batt. Chief, 4 - Chief) | 123 (1 - FF, 2 - Lt., 3 - Capt., 4 - Batt. Chief, 4 - Chief) |
Glasses: | None | None |
Watches: | None | None |
Swift Water Rescue: | Male: | Female: |
Masks: | 0 or 121 [Earpiece] | 0 or 121 [Earpiece] |
Upper Body: | Summer: T-Shirt: 0, 85 [Nitrile Gloves], or 158 (5) [Work Gloves] OR Short-sleeve Button-up: 11, 92 [Nitrile Gloves], or 145 (11) [Work Gloves] Winter: 1, 93 [Nitrile Gloves], or 154 (2) [Work Gloves] | Summer: T-Shirt: 14, 109 [Nitrile Gloves], or 198 (5) [Work Gloves] OR Short-sleeve Button-up: 8, 106 [Nitrile Gloves], or 182 (11) [Work Gloves] Winter: 0, 101 [Nitrile Gloves], or 190 (5) [Work Gloves] |
Lower Body: | 25 (4) [Slacks], 86 (12) [Cargo Pants], or 101 (1) [EMS Utility Pants] | 41 (4) [Slacks], 89 (12) [Cargo Pants], or 105 (1) [EMS Utility Pants] |
Bags & Parachutes: | 0, 67 (1 - BLS, 2 - ALS) or 37 (2) [Badge for Button-up only] | 0, 67 (1 - BLS, 2 - ALS) or 37 (2) [Badge for Button-up only] |
Shoes: | 25 | 25 |
Scarfs & Chains: | 0 | 0 |
Shirt & Accessory: | 88 [Standalone Portable] or 129 [Duty Belt B] | 7 [Standalone Portable] or 159 [Duty Belt B] |
Body Armor & Accessory 2: | 25 (4) [Floatation Vest] | 27 (4) [Floatation Vest] |
Badges & Logos: | CoC only: 27 (Lt. / Cpt.) or 26 (Chief’s) [Button-ups only] | CoC Only: 26 (Lt. / Cpt.) or 25 (Chief’s) [Button-ups only] |
Shirt Overlay & Jackets: | Summer: 73 (15) [T-Shirt] OR 74 (1 - EMT, 2 - Paramedic) [Short-sleeve Button-up] Winter: 75 (1 - EMT, 2 - Paramedic) [Long-sleeve Button-up] 281 (9) [Long Sleeve T-Shirt] | Summer: 224 (22) [T-Shirt], OR 25 (1 - EMT, 2 - Paramedic) [Short-sleeve Button-up] Winter: 26 (1 - EMT, 2 - Paramedic) [Long-sleeve Button-up] 294 (9) [Long Sleeve T-Shirt] |
Hats: | 89 (3 or 9) [Helmet] | 88 (3 or 9) [Helmet] |
Glasses: | Professional - Required | Professional - Required |
Watches: | Professional - Preferred | Professional - Preferred |
Last updated